Tabela rozmiarów
Spodnie męskie model Cotton Crosscut Pants Brązowe
s | m | l | xl | |
---|---|---|---|---|
a | 103 | 108 | 112 | 113 |
b | 60 | 62 | 64 | 66 |
c | 66 | 74 | 80 | 82 |
d | 80 | 86 | 92 | 98 |
Wszystkie rozmiary podane są w cm. |
Spodnie męskie model Cotton Crosscut Pants Brązowe
s | m | l | xl | |
---|---|---|---|---|
a | 103 | 108 | 112 | 113 |
b | 60 | 62 | 64 | 66 |
c | 66 | 74 | 80 | 82 |
d | 80 | 86 | 92 | 98 |
Wszystkie rozmiary podane są w cm. |